FORMULA 1 HEINEKEN LAS VEGAS GRAND PRIX 2026 - PIT STOP SUMMARY
19 - 21 Nov 2026
Las Vegas Strip Circuit, Las Vegas
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 51 | Rafael CamaraCAM | Haas F1 Team | 18 | 20:34:42 | 27.768 | 27.768 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 17 | 20:34:52 | 21.681 | 21.681 |
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 19 | 20:35:20 | 21.220 | 21.220 |
| 1 | 63 | George RussellRUS | Mercedes | 19 | 20:35:25 | 22.090 | 22.090 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 19 | 20:35:25 | 23.338 | 23.338 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 19 | 20:35:28 | 26.297 | 26.297 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 19 | 20:35:29 | 22.645 | 22.645 |
| 1 | 41 | Arvid LindbladLIN | Racing Bulls | 19 | 20:35:29 | 24.428 | 24.428 |
| 1 | 1 | Lando NorrisNOR | McLaren | 19 | 20:35:30 | 24.814 | 24.814 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 19 | 20:35:34 | 27.475 | 27.475 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 19 | 20:35:35 | 22.159 | 22.159 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 19 | 20:35:35 | 23.343 | 23.343 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 19 | 20:35:36 | 21.781 | 21.781 |
| 1 | 55 | Carlos SainzSAI | Williams | 19 | 20:35:37 | 22.157 | 22.157 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 19 | 20:35:45 | 21.894 | 21.894 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 19 | 20:35:53 | 22.855 | 22.855 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 19 | 20:36:01 | 21.488 | 21.488 |
| 1 | 77 | Valtteri BottasBOT | Cadillac | 19 | 20:36:26 | 22.070 | 22.070 |
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 20 | 20:37:59 | 32.472 | 32.472 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 20 | 20:38:43 | 22.307 | 22.307 |
| 2 | 77 | Valtteri BottasBOT | Cadillac | 20 | 20:39:00 | 21.757 | 43.827 |
| 2 | 51 | Rafael CamaraCAM | Haas F1 Team | 21 | 20:41:13 | 22.599 | 50.367 |
| 2 | 6 | Isack HadjarHAD | Red Bull Racing | 26 | 20:52:43 | 33.131 | 56.469 |
































