FORMULA 1 LENOVO AUSTRIAN GRAND PRIX 2026 - PIT STOP SUMMARY
26 - 28 Jun 2026
Red Bull Ring, Spielberg
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 12 | 15:17:52 | 21.369 | 21.369 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 13 | 15:19:10 | 21.731 | 21.731 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 13 | 15:19:33 | 21.600 | 21.600 |
| 1 | 55 | Carlos SainzSAI | Williams | 14 | 15:20:51 | 21.371 | 21.371 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 17 | 15:24:22 | 22.605 | 22.605 |
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 18 | 15:25:08 | 21.317 | 21.317 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 18 | 15:25:21 | 21.770 | 21.770 |
| 1 | 41 | Arvid LindbladLIN | Racing Bulls | 18 | 15:25:32 | 21.408 | 21.408 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 18 | 15:25:50 | 21.878 | 21.878 |
| 1 | 23 | Alexander AlbonALB | Williams | 18 | 15:25:53 | 21.249 | 21.249 |
| 1 | 63 | George RussellRUS | Mercedes | 19 | 15:26:16 | 21.204 | 21.204 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 19 | 15:26:31 | 22.077 | 22.077 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 19 | 15:26:44 | 22.022 | 22.022 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 20 | 15:28:24 | 21.561 | 21.561 |
| 1 | 1 | Lando NorrisNOR | McLaren | 21 | 15:29:01 | 21.578 | 21.578 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 21 | 15:29:31 | 21.585 | 21.585 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 24 | 15:32:30 | 21.413 | 21.413 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 24 | 15:33:29 | 21.593 | 21.593 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 24 | 15:33:56 | 22.358 | 22.358 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 24 | 15:34:04 | 23.522 | 23.522 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 25 | 15:34:17 | 21.250 | 42.619 |
| 2 | 31 | Esteban OconOCO | Haas F1 Team | 33 | 15:45:18 | 25.455 | 47.333 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 37 | 15:49:12 | 21.020 | 42.751 |
| 2 | 23 | Alexander AlbonALB | Williams | 37 | 15:50:22 | 21.270 | 42.519 |
| 2 | 10 | Pierre GaslyGAS | Alpine | 38 | 15:51:10 | 21.212 | 42.812 |
| 2 | 6 | Isack HadjarHAD | Red Bull Racing | 40 | 15:52:52 | 21.268 | 43.038 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 42 | 15:55:11 | 21.209 | 43.286 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 42 | 15:55:13 | 21.267 | 63.886 |
| 2 | 63 | George RussellRUS | Mercedes | 43 | 15:56:07 | 21.221 | 42.425 |
| 2 | 5 | Gabriel BortoletoBOR | Audi | 44 | 15:58:22 | 21.877 | 44.482 |
| 2 | 30 | Liam LawsonLAW | Racing Bulls | 45 | 15:59:29 | 21.545 | 43.567 |
| 2 | 27 | Nico HulkenbergHUL | Audi | 45 | 15:59:44 | 22.591 | 44.176 |
| 2 | 87 | Oliver BearmanBEA | Haas F1 Team | 45 | 16:00:03 | 22.044 | 43.637 |
| 2 | 41 | Arvid LindbladLIN | Racing Bulls | 46 | 16:00:41 | 21.551 | 42.959 |
| 2 | 1 | Lando NorrisNOR | McLaren | 47 | 16:01:19 | 21.816 | 43.394 |
| 2 | 43 | Franco ColapintoCOL | Alpine | 46 | 16:01:25 | 21.446 | 43.007 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 49 | 16:03:24 | 21.252 | 42.569 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 51 | 16:05:50 | 21.502 | 42.915 |
| 2 | 14 | Fernando AlonsoALO | Aston Martin | 49 | 16:05:57 | 28.713 | 51.071 |
| 3 | 10 | Pierre GaslyGAS | Alpine | 51 | 16:07:16 | 21.580 | 64.392 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 59 | 16:16:08 | 22.738 | 65.489 |































