FORMULA 1 ARAMCO JAPANESE GRAND PRIX 2026 - FASTEST LAPS
27 - 29 Mar 2026
Suzuka Circuit, Suzuka
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 49 | 15:35:52 | 1:32.432 | 226.168 |
| 2 | 63 | George RussellRUS | Mercedes | 53 | 15:42:21 | 1:32.549 | 225.882 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 53 | 15:42:20 | 1:32.634 | 225.675 |
| 4 | 44 | Lewis HamiltonHAM | Ferrari | 48 | 15:34:38 | 1:32.777 | 225.327 |
| 5 | 81 | Oscar PiastriPIA | McLaren | 49 | 15:36:05 | 1:32.996 | 224.796 |
| 6 | 1 | Lando NorrisNOR | McLaren | 52 | 15:40:55 | 1:33.208 | 224.285 |
| 7 | 23 | Alexander AlbonALB | Williams | 53 | 15:42:10 | 1:33.427 | 223.759 |
| 8 | 3 | Max VerstappenVER | Red Bull Racing | 41 | 15:23:49 | 1:33.552 | 223.460 |
| 9 | 10 | Pierre GaslyGAS | Alpine | 39 | 15:20:40 | 1:33.691 | 223.129 |
| 10 | 27 | Nico HulkenbergHUL | Audi | 47 | 15:33:33 | 1:33.732 | 223.031 |
| 11 | 6 | Isack HadjarHAD | Red Bull Racing | 53 | 15:43:01 | 1:33.837 | 222.782 |
| 12 | 5 | Gabriel BortoletoBOR | Audi | 40 | 15:22:31 | 1:34.164 | 222.008 |
| 13 | 30 | Liam LawsonLAW | Racing Bulls | 53 | 15:42:55 | 1:34.230 | 221.852 |
| 14 | 31 | Esteban OconOCO | Haas F1 Team | 53 | 15:42:56 | 1:34.256 | 221.791 |
| 15 | 41 | Arvid LindbladLIN | Racing Bulls | 53 | 15:43:05 | 1:34.314 | 221.655 |
| 16 | 43 | Franco ColapintoCOL | Alpine | 41 | 15:24:11 | 1:34.512 | 221.190 |
| 17 | 55 | Carlos SainzSAI | Williams | 38 | 15:19:24 | 1:34.514 | 221.186 |
| 18 | 87 | Oliver BearmanBEA | Haas F1 Team | 20 | 14:46:46 | 1:35.604 | 218.664 |
| 19 | 11 | Sergio PerezPER | Cadillac | 53 | 15:43:37 | 1:35.637 | 218.589 |
| 20 | 14 | Fernando AlonsoALO | Aston Martin | 48 | 15:34:23 | 1:36.221 | 217.262 |
| 21 | 77 | Valtteri BottasBOT | Cadillac | 53 | 15:42:47 | 1:36.269 | 217.154 |
| 22 | 18 | Lance StrollSTR | Aston Martin | 29 | 15:05:10 | 1:37.217 | 215.036 |


































