Season
Categories
Results
11 - 13 Apr 2025
Bahrain International Circuit, Sakhir
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 57 | 1:35:39.435 | 25 |
2 | 63 | George RussellRUS | Mercedes | 57 | +15.499s | 18 |
3 | 4 | Lando NorrisNOR | McLaren Mercedes | 57 | +16.273s | 15 |
4 | 16 | Charles LeclercLEC | Ferrari | 57 | +19.679s | 12 |
5 | 44 | Lewis HamiltonHAM | Ferrari | 57 | +27.993s | 10 |
6 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 57 | +34.395s | 8 |
7 | 10 | Pierre GaslyGAS | Alpine Renault | 57 | +36.002s | 6 |
8 | 31 | Esteban OconOCO | Haas Ferrari | 57 | +44.244s | 4 |
9 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 57 | +45.061s | 2 |
10 | 87 | Oliver BearmanBEA | Haas Ferrari | 57 | +47.594s | 1 |
11 | 12 | Kimi AntonelliANT | Mercedes | 57 | +48.016s | 0 |
12 | 23 | Alexander AlbonALB | Williams Mercedes | 57 | +48.839s | 0 |
13 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 57 | +56.314s | 0 |
14 | 7 | Jack DoohanDOO | Alpine Renault | 57 | +57.806s | 0 |
15 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 57 | +60.340s | 0 |
16 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 57 | +64.435s | 0 |
17 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 57 | +65.489s | 0 |
18 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 57 | +66.872s | 0 |
NC | 55 | Carlos SainzSAI | Williams Mercedes | 45 | DNF | 0 |
DQ | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | DSQ | 0 | |
Note - Lawson received a five-second time penalty for causing a collision and a 10-second time penalty for causing a collision. Doohan received a five-second time penalty for track limit infringements. Hulkenberg disqualified for a technical infringement. |