Season
Categories
Results
02 - 04 Aug 2019
Hungaroring, Budapest
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:15.817 | 1:15.573 | 1:14.572 | 16 |
2 | 77 | Valtteri BottasBOT | Mercedes | 1:16.078 | 1:15.669 | 1:14.590 | 19 |
3 | 44 | Lewis HamiltonHAM | Mercedes | 1:16.068 | 1:15.548 | 1:14.769 | 22 |
4 | 16 | Charles LeclercLEC | Ferrari | 1:16.337 | 1:15.792 | 1:15.043 | 17 |
5 | 5 | Sebastian VettelVET | Ferrari | 1:16.452 | 1:15.885 | 1:15.071 | 18 |
6 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | 1:16.716 | 1:16.393 | 1:15.450 | 19 |
7 | 4 | Lando NorrisNOR | McLaren Renault | 1:16.697 | 1:16.060 | 1:15.800 | 18 |
8 | 55 | Carlos SainzSAI | McLaren Renault | 1:16.493 | 1:16.308 | 1:15.852 | 20 |
9 | 8 | Romain GrosjeanGRO | Haas Ferrari | 1:16.978 | 1:16.319 | 1:16.013 | 21 |
10 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:16.506 | 1:16.518 | 1:16.041 | 20 |
11 | 27 | Nico HulkenbergHUL | Renault | 1:16.790 | 1:16.565 | 12 | |
12 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | 1:16.912 | 1:16.687 | 14 | |
13 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | 1:16.750 | 1:16.692 | 14 | |
14 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:16.894 | 1:16.804 | 14 | |
15 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:16.122 | 1:17.081 | 13 | |
16 | 63 | George RussellRUS | Williams Mercedes | 1:17.031 | 9 | ||
17 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | 1:17.109 | 6 | ||
18 | 3 | Daniel RicciardoRIC | Renault | 1:17.257 | 6 | ||
19 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | 1:17.542 | 9 | ||
20 | 88 | Robert KubicaKUB | Williams Mercedes | 1:18.324 | 9 | ||
Q1 107% time - 1:21.124 |