Season
Categories
Results
27 - 29 Jul 2018
Hungaroring, Budapest
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 70 | 1:37:16.427 | 25 |
2 | 5 | Sebastian VettelVET | Ferrari | 70 | +17.123s | 18 |
3 | 7 | Kimi RäikkönenRAI | Ferrari | 70 | +20.101s | 15 |
4 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | 70 | +46.419s | 12 |
5 | 77 | Valtteri BottasBOT | Mercedes | 70 | +60.000s | 10 |
6 | 10 | Pierre GaslyGAS | Scuderia Toro Rosso Honda | 70 | +73.273s | 8 |
7 | 20 | Kevin MagnussenMAG | Haas Ferrari | 69 | +1 lap | 6 |
8 | 14 | Fernando AlonsoALO | McLaren Renault | 69 | +1 lap | 4 |
9 | 55 | Carlos SainzSAI | Renault | 69 | +1 lap | 2 |
10 | 8 | Romain GrosjeanGRO | Haas Ferrari | 69 | +1 lap | 1 |
11 | 28 | Brendon HartleyHAR | Scuderia Toro Rosso Honda | 69 | +1 lap | 0 |
12 | 27 | Nico HulkenbergHUL | Renault | 69 | +1 lap | 0 |
13 | 31 | Esteban OconOCO | Force India Mercedes | 69 | +1 lap | 0 |
14 | 11 | Sergio PerezPER | Force India Mercedes | 69 | +1 lap | 0 |
15 | 9 | Marcus EricssonERI | Sauber Ferrari | 68 | +2 laps | 0 |
16 | 35 | Sergey SirotkinSIR | Williams Mercedes | 68 | +2 laps | 0 |
17 | 18 | Lance StrollSTR | Williams Mercedes | 68 | +2 laps | 0 |
NC | 2 | Stoffel VandoorneVAN | McLaren Renault | 49 | DNF | 0 |
NC | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | 5 | DNF | 0 |
NC | 16 | Charles LeclercLEC | Sauber Ferrari | 0 | DNF | 0 |
Note - Bottas received a 10-second time penalty for causing a collision with Ricciardo |