FORMULA 1 AWS GRAND PRIX DU CANADA 2024 - PRACTICE 1
07 - 09 Jun 2024
Circuit Gilles-Villeneuve, Montréal
POS. | NO. | DRIVER | TEAM | TIME / GAP | LAPS |
---|---|---|---|---|---|
1 | 4 |
|
| 1:24.435 | 8 |
2 | 55 |
|
| +0.328s | 11 |
3 | 16 |
|
| +0.871s | 11 |
4 | 44 |
|
| +1.535s | 11 |
5 | 1 |
|
| +2.067s | 10 |
6 | 81 |
|
| +2.319s | 7 |
7 | 10 |
|
| +3.149s | 8 |
8 | 77 |
|
| +3.235s | 11 |
9 | 11 |
|
| +3.623s | 10 |
10 | 63 |
|
| +4.106s | 9 |
11 | 3 |
|
| +4.147s | 9 |
12 | 22 |
|
| +4.288s | 9 |
13 | 20 |
|
| +4.617s | 8 |
14 | 27 |
|
| +8.391s | 5 |
15 | 14 |
|
| +8.976s | 4 |
16 | 2 |
|
| +12.151s | 5 |
17 | 18 |
|
| +16.095s | 4 |
18 | 24 |
|
| 4 | |
19 | 61 |
|
| 3 | |
20 | 23 |
|
| 4 |