Barcelona test in numbers - who went fastest, and furthest?
The teams have got the first four days of pre-season testing under their belts - but who has hit the ground running and who has ground to make up? We crunch the numbers from the Circuit de Barcelona-Catalunya…
This week's unofficial aggregate test times from Barcelona:
POS | DRIVER | TEAM/CAR | BEST TIME | GAP | LAPS |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari SF16-H | 1:22.810 | 195 | |
2 | Nico Hulkenberg | Force India-Mercedes VJM09 | 1:23.110 | 0.300 | 99 |
3 | Kimi Raikkonen | Ferrari SF16-H | 1:23.477 | 0.667 | 158 |
4 | Daniel Ricciardo | Red Bull Racing-TAG Heuer RB12 | 1:23.525 | 0.725 | 199 |
5 | Sergio Perez | Force India-Mercedes VJM09 | 1:23.650 | 0.840 | 101 |
6 | Daniil Kvyat | Red Bull Racing-TAG Heuer RB12 | 1:24.293 | 1.483 | 170 |
7 | Alfonso Celis | Force India-Mercedes VJM09 | 1:24.840 | 2.030 | 133 |
8 | Nico Rosberg | Mercedes F1 W07 Hybrid | 1:24.867 | 2.057 | 332 |
9 | Marcus Ericsson | Sauber-Ferrari C34 | 1:25.237 | 2.427 | 196 |
10 | Kevin Magnussen | Renault R.S.16 | 1:25.263 | 2.453 | 264 |
11 | Max Verstappen | Toro Rosso-Ferrari STR11 | 1:25.393 | 2.583 | 231 |
12 | Lewis Hamilton | Mercedes F1 W07 Hybrid | 1:25.409 | 2.599 | 343 |
13 | Esteban Gutierrez | Haas-Ferrari VF-16 | 1:25.524 | 2.714 | 168 |
14 | Valtteri Bottas | Williams-Mercedes FW38 | 1:25.648 | 2.838 | 214 |
15 | Romain Grosjean | Haas-Ferrari VF-16 | 1:25.874 | 3.064 | 113 |
16 | Pascal Wehrlein | Manor Racing-Mercedes MRT05 | 1:25.925 | 3.115 | 125 |
17 | Felipe Nasr | Sauber-Ferrari C34 | 1:26.053 | 3.243 | 236 |
18 | Fernando Alonso | McLaren-Honda MP4-31 | 1:26.082 | 3.272 | 122 |
19 | Jolyon Palmer | Renault R.S.16 | 1:26.189 | 3.379 | 79 |
20 | Carlos Sainz | Toro Rosso-Ferrari STR11 | 1:26.239 | 3.429 | 216 |
21 | Felipe Massa | Williams-Mercedes FW38 | 1:26.483 | 3.673 | 163 |
22 | Jenson Button | McLaren-Honda MP4-31 | 1:26.735 | 3.925 | 135 |
23 | Rio Haryanto | Manor Racing-Mercedes MRT05 | 1:28.249 | 5.439 | 129 |
Total distance run - by team:
TEAM | LAPS | KILOMETRES |
---|---|---|
Mercedes | 675 | 3142 |
Toro Rosso | 447 | 2080 |
Sauber | 432 | 2010 |
Williams | 377 | 1754 |
Red Bull | 369 | 1717 |
Ferrari | 353 | 1643 |
Renault | 343 | 1596 |
Force India | 333 | 1550 |
Haas | 281 | 1308 |
McLaren | 257 | 1196 |
Manor | 254 | 1182 |
Total distance run - by power unit:
POWER UNIT (TEAMS) | LAPS | KILOMETRES |
---|---|---|
Mercedes (4) | 1639 | 7629 |
Ferrari (4) | 1513 | 7043 |
Renault [inc. TAG Heuer] (2) | 712 | 3313 |
Honda (1) | 257 | 1196 |
Best times - by tyre compound:
COMPOUND | DRIVER | TEAM/CAR | BEST TIME |
---|---|---|---|
Ultrasoft | Sebastian Vettel | Ferrari SF16-H | 1:22.810 |
Supersoft | Nico Hulkenberg | Force India-Mercedes VJM09 | 1:23.110 |
Soft | Sebastian Vettel | Ferrari SF16-H | 1:23.741 |
Medium | Nico Rosberg | Mercedes F1 W07 Hybrid | 1:24.867 |
Hard | Felipe Massa | Williams-Mercedes FW38 | 1:28.214 |
Longest stints - by tyre compound:
COMPOUND | DRIVER | TEAM/CAR | LAPS |
---|---|---|---|
Ultrasoft | Sebastian Vettel | Ferrari SF16-H | 7 |
Supersoft | Sebastian Vettel | Ferrari SF16-H | 8 |
Soft | Valtteri Bottas | Williams-Mercedes FW38 | 17 |
Medium | Kevin Magnussen | Renault R.S.16 | 30 |
Hard | Valtteri Bottas | Williams-Mercedes FW38 | 26 |
Next Up
Related Articles
Half Term Reports 2025How Haas’ 2025 season has played out so far
Lifestyle & CultureHow Ayrton Senna’s timeless style continues to inspire today
Half Term Reports 2025How Aston Martin’s 2025 season has played out so far
Which F1 races are still to come in 2025
12 stats from a gripping 2025 season so far
Half Term Reports 2025How Racing Bulls' 2025 season has played out so far